Givenchy Black Suit with Silk Trim
- Regular Price
- £1,315.00 GBP
- Sale Price
- £1,315.00 GBP
- Regular Price
- Unit Price
- per
Black classic two-button wool blend suit from Givenchy. The blazer features silk notched lapels, buttons on the cuffs and a double vent on the rear. Complete with three front and two inside pockets.
The straight leg trousers feature a silk waist band with a zip fly and hook fastening. Complete with two seam pockets and two rear welt pockets.
Details
- 73% Wool, 27% Mohair
- Second fabric: 70% Silk, 30% Polyester
- Jacket lining: 100% Cupro
- Trousers lining: 60% Acetate, 40% Viscose
- Pockets lining: 100% Cotton
Size (Blazer) |
Armpit to Armpit | Sleeve Length | Body Length |
48 | 49cm / 19.25" | 46cm / 18.1" | 73.5cm / 28.9" |
50 | 51cm / 20.1" | 45.5cm / 17.5" | 73.5cm / 28.9" |
52 | 52.5cm / 20.6" | 46.5cm / 18.25" | 75cm / 29.5" |
56 | 55cm / 21.6" | 46.5cm / 18.25" | 76cm / 29.9" |
Size (Trousers) |
Waist | Rise | Thigh | Hem | Inside Leg |
48 | 42.5cm / 16.75" | 31cm / 12.25" | 29cm / 11.4" | 18cm / 7.1" | 94.5cm / 37.25" |
50 | 45cm / 17.75" | 31.5cm / 12.4" | 30.5cm / 12" | 18cm / 7.1" | 95.5cm / 37.6" |
52 | 47cm / 18.5" | 32cm / 12.6" | 32cm / 12.6" | 18.5cm / 7.25" | 96cm / 37.8" |
56 | 50cm / 19.6" | 33cm / 13" | 34cm / 13.4" | 19.5cm / 7.7" | 97.5cm / 38.4" |
Express delivery worldwide means you won’t be waiting long for your new pieces. Find out more about our delivery options.
Try items in the comfort of your own home. If they're not quite right, our returns are easy. Read more here.
Need help? +44 (0)20 8514 1595 or contact us by e-mail
Clothing
Standard | EU/IT/FR | UK/US | Moncler |
---|---|---|---|
XXS | 42 | 32 | 00 |
XS | 44 | 34 | 0 |
S | 46 | 36 | 1 |
M | 48 | 38 | 2 |
L | 50 | 40 | 3 |
XL | 52 | 42 | 4 |
XXL | 54 | 44 | 5 |
XXXL | 56 | 46 | 6 |
Suits & Tailoring
Standard | EU/IT/FR | UK/US Chest | UK/US Waist |
---|---|---|---|
S | 46 | 36 | 30 |
M | 48 | 38 | 32 |
L | 50 | 40 | 34 |
XL | 52 | 42 | 36 |
XXL | 54 | 44 | 38 |
Shirts
Standard | UK/US | EU | IT |
---|---|---|---|
XS | 14.5 | 37 | 44 |
S | 15 | 38 | 46 |
M | 15.5 | 39 | 48 |
L | 16 | 41 | 50 |
XL | 16.5 | 42 | 52 |
XXL | 17 | 43 | 54 |
Trousers, Denim, Sweatpants & Shorts
Standard | UK/US | IT | FR |
---|---|---|---|
XXS | 26 | 42 | 34 |
XS | 28 | 44 | 36 |
S | 30 | 46 | 38 |
M | 32 | 48 | 40 |
L | 34 | 50 | 42 |
XL | 36 | 52 | 44 |
XXL | 38 | 54 | 46 |
XXXL | 40 | 56 | 48 |
Swimwear
Standard | IT | UK/US | EU |
---|---|---|---|
S | 3 | 30 | 46 |
M | 4 | 32 | 48 |
L | 5 | 34 | 50 |
XL | 6 | 36 | 52 |
XXL | 7 | 38 | 54 |
Hats
Standard | CM | UK | US |
---|---|---|---|
M | 58 | 7 1/8 | 7 1/4 |
L | 59 | 7 1/4 | 7 3/8 |
Belts
Standard | EU | UK/US |
---|---|---|
XS | 85 | 28 |
S | 90 | 30 |
M | 95 | 32 |
L | 100 | 34 |
XL | 105 | 36 |
Footwear
UK | US | EU/IT |
---|---|---|
4 | 5 | 38 |
4.5 | 5.5 | 38.5 |
5 | 6 | 39 |
5.5 | 6.5 | 39.5 |
6 | 7 | 40 |
6.5 | 7.5 | 40.5 |
7 | 8 | 41 |
7.5 | 8.5 | 41.5 |
8 | 9 | 42 |
8.5 | 9.5 | 42.5 |
9 | 10 | 43 |
9.5 | 10.5 | 43.5 |
10 | 11 | 44 |
10.5 | 11.5 | 44.5 |
11 | 12 | 45 |
11.5 | 12.5 | 45.5 |
12 | 13 | 46 |
* Please note that the size guides documented above are only a guide and the measurements may vary between different brands and styles.