Versace Gym Blue Greek Pattern Long Swim Shorts
- Regular Price
- £100.00 GBP
- Sale Price
- £100.00 GBP
- Regular Price
- £200.00 GBP
- Unit Price
- per
These blue swim shorts from Versace Gym feature an elasticised waistband with classic Greek pattern detailing. Complete with a single rear pocket with an iconic gold-tone Medusa pop stud fastener and a mesh net lining.
Details
- 100% Polyester
- Lining: 100% Polyester
- Machine washable
- Made in Italy
*Swimwear must be tried on over your own garments. This is for hygiene purposes.
Size | Waist | Opening Width | Outside Leg | Inside Leg | Rise |
3 | 35.5cm / 14" | 28.5cm / 11.25" | 46cm / 18.25" | 21cm / 8.5" | 28cm / 11" |
4 | 37.5cm / 14.75" | 30cm / 11.75" | 47cm / 18.5" | 23cm / 9" | 29cm / 11.4" |
5 | 40cm / 15.75" | 31cm / 12.25" | 47.5cm / 18.75" | 23cm / 9" | 30cm / 11.75" |
6 | 41cm / 16.1" | 32.5cm / 12.75" | 49.5cm / 19.5" | 23cm / 9" | 32cm / 12.6" |
7 | 44cm / 17.25" | 34cm / 13.4" | 50cm / 19.75" | 23.5cm / 9.25" | 33cm / 13" |
Express delivery worldwide means you won’t be waiting long for your new pieces. Find out more about our delivery options.
Try items in the comfort of your own home. If they're not quite right, our returns are easy. Read more here.
Need help? +44 (0)20 8514 1595 or contact us by e-mail
Clothing
Standard | EU/IT/FR | UK/US | Moncler |
---|---|---|---|
XXS | 42 | 32 | 00 |
XS | 44 | 34 | 0 |
S | 46 | 36 | 1 |
M | 48 | 38 | 2 |
L | 50 | 40 | 3 |
XL | 52 | 42 | 4 |
XXL | 54 | 44 | 5 |
XXXL | 56 | 46 | 6 |
Suits & Tailoring
Standard | EU/IT/FR | UK/US Chest | UK/US Waist |
---|---|---|---|
S | 46 | 36 | 30 |
M | 48 | 38 | 32 |
L | 50 | 40 | 34 |
XL | 52 | 42 | 36 |
XXL | 54 | 44 | 38 |
Shirts
Standard | UK/US | EU | IT |
---|---|---|---|
XS | 14.5 | 37 | 44 |
S | 15 | 38 | 46 |
M | 15.5 | 39 | 48 |
L | 16 | 41 | 50 |
XL | 16.5 | 42 | 52 |
XXL | 17 | 43 | 54 |
Trousers, Denim, Sweatpants & Shorts
Standard | UK/US | IT | FR |
---|---|---|---|
XXS | 26 | 42 | 34 |
XS | 28 | 44 | 36 |
S | 30 | 46 | 38 |
M | 32 | 48 | 40 |
L | 34 | 50 | 42 |
XL | 36 | 52 | 44 |
XXL | 38 | 54 | 46 |
XXXL | 40 | 56 | 48 |
Swimwear
Standard | IT | UK/US | EU |
---|---|---|---|
S | 3 | 30 | 46 |
M | 4 | 32 | 48 |
L | 5 | 34 | 50 |
XL | 6 | 36 | 52 |
XXL | 7 | 38 | 54 |
Hats
Standard | CM | UK | US |
---|---|---|---|
M | 58 | 7 1/8 | 7 1/4 |
L | 59 | 7 1/4 | 7 3/8 |
Belts
Standard | EU | UK/US |
---|---|---|
XS | 85 | 28 |
S | 90 | 30 |
M | 95 | 32 |
L | 100 | 34 |
XL | 105 | 36 |
Footwear
UK | US | EU/IT |
---|---|---|
4 | 5 | 38 |
4.5 | 5.5 | 38.5 |
5 | 6 | 39 |
5.5 | 6.5 | 39.5 |
6 | 7 | 40 |
6.5 | 7.5 | 40.5 |
7 | 8 | 41 |
7.5 | 8.5 | 41.5 |
8 | 9 | 42 |
8.5 | 9.5 | 42.5 |
9 | 10 | 43 |
9.5 | 10.5 | 43.5 |
10 | 11 | 44 |
10.5 | 11.5 | 44.5 |
11 | 12 | 45 |
11.5 | 12.5 | 45.5 |
12 | 13 | 46 |
* Please note that the size guides documented above are only a guide and the measurements may vary between different brands and styles.